- Einführung
Einführung
SFH10 | SFH15 | SFHD10 | ||
Nennlastkapazität | Q(t) | 1 | 1.5 | 1 |
eigenmasse | kg | 220 | 260 | 300 |
Minimale Gabelhöhe | mm | 85 | 85 | 85 |
Maximalgabelhöhe | mm | 1600 | 1600 | 2500 |
Fahrgeschwindigkeit. Voll/leer | km/h | / | / | / |
Startseite > Produkte > Handbetriebene & Halb-elektrische Stapler
SFH10 | SFH15 | SFHD10 | ||
Nennlastkapazität | Q(t) | 1 | 1.5 | 1 |
eigenmasse | kg | 220 | 260 | 300 |
Minimale Gabelhöhe | mm | 85 | 85 | 85 |
Maximalgabelhöhe | mm | 1600 | 1600 | 2500 |
Fahrgeschwindigkeit. Voll/leer | km/h | / | / | / |
Block 105, Phase 2 of Wuzhou International Industrial Expo City, Jiangxi Street, Xinwu District, Wuxi City, Jiangsu Province.
Copyright © Wuxi Zhongcang Handling Equipment Co., Ltd. All Rights Reserved Datenschutzrichtlinie