- Introduction
 
Introduction
| Model | PTX300 | |||||||
| Load Capacit | kg | 300 | ||||||
| Min.Height | mm | 350 | ||||||
| Max.Height | mm | 800 | ||||||
| Table Dimension | mm | 900*600 | ||||||
| Dia.of the wheel | mm | φ125 | ||||||
| Net Weigh | kg | 90 | 
Note:Unit Pump,Single Scissor Lift Tables.
| Model | PTX300 | |||||||
| Load Capacit | kg | 300 | ||||||
| Min.Height | mm | 350 | ||||||
| Max.Height | mm | 800 | ||||||
| Table Dimension | mm | 900*600 | ||||||
| Dia.of the wheel | mm | φ125 | ||||||
| Net Weigh | kg | 90 | 
Note:Unit Pump,Single Scissor Lift Tables.